Article Sample
27
Tracked Keywords
144
Tag Mentions
187
Fastest Signal
#Java
Category Backend Development
Backend Development · Past 7 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Java Spring Boot Spring AI
May 26May 27May 28May 29May 30May 31Jun 1
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#Java
+41%
No. 2
#Spring AI
+100%
No. 3
#Spring Boot
0%
No. 4
#AI
+100%
Category Focus
Backend Development
Articles
27
Keywords
144
Mentions
187
Top Keyword
#Java
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Java
17
#Spring Boot
14
#Spring AI
3
#AI
2
#Async
2
#C
2
#Maven
2
#Microservices
2
#Netty
2
#Node.js
2
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Java | 17 | +41% | 17 | |
| #Spring Boot | 14 | 0% | 14 | |
| #Spring AI | 3 | +100% | 3 | |
| #AI | 2 | +100% | 2 | |
| #Async | 2 | +100% | 2 | |
| #C | 2 | +100% | 2 | |
| #Maven | 2 | +100% | 2 | |
| #Microservices | 2 | 0% | 2 | |
| #Netty | 2 | +100% | 2 | |
| #Node.js | 2 | +100% | 2 | |
| #RabbitMQ | 2 | +100% | 2 | |
| #Redis | 2 | 0% | 2 | |
| #Rust | 2 | +100% | 2 | |
| #spring | 2 | +100% | 2 | |
| #Spring Security | 2 | +100% | 2 | |
| #@lookup | 1 | +100% | 1 | |
| #Actix-Web | 1 | +100% | 1 | |
| #Agent | 1 | +100% | 1 | |
| #AI Code Generation | 1 | +100% | 1 | |
| #AI integration | 1 | +100% | 1 |
