Article Sample
266
Tracked Keywords
912
Tag Mentions
1.7k
Fastest Signal
#Java
Category Backend Development
Backend Development · Past 30 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Java Spring Boot redis
Jun 17Jun 24Jul 1Jul 8Jul 15Jul 16
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#Java
-8%
No. 2
#Spring Boot
-16%
No. 3
#high concurrency
+166%
No. 4
#outbox
+300%
Category Focus
Backend Development
Articles
266
Keywords
912
Mentions
1.7k
Top Keyword
#Java
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Java
103
#Spring Boot
88
#redis
23
#Backend
22
#Microservices
22
#Spring
22
#Go
19
#Performance
19
#Concurrency
18
#high concurrency
16
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Java | 103 | -8% | 103 | |
| #Spring Boot | 88 | -16% | 88 | |
| #redis | 23 | +21% | 23 | |
| #Backend | 22 | +46% | 22 | |
| #Microservices | 22 | -24% | 22 | |
| #Spring | 22 | +37% | 22 | |
| #Go | 19 | +18% | 19 | |
| #Performance | 19 | 0% | 19 | |
| #Concurrency | 18 | +28% | 18 | |
| #high concurrency | 16 | +166% | 16 | |
| #Backend Development | 15 | +15% | 15 | |
| #observability | 14 | +100% | 14 | |
| #AI coding | 10 | +66% | 10 | |
| #Kafka | 10 | +100% | 10 | |
| #AOP | 9 | 0% | 9 | |
| #Maven | 9 | +50% | 9 | |
| #SpringBoot | 9 | -40% | 9 | |
| #MySQL | 8 | +33% | 8 | |
| #outbox | 8 | +300% | 8 | |
| #Python | 8 | +166% | 8 |
