Article Sample
238
Tracked Keywords
843
Tag Mentions
1.6k
Fastest Signal
#Java
Category Backend Development
Backend Development · Past 30 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Java Spring Boot microservices
Aug 1Aug 8Aug 15Aug 22Aug 29Aug 30
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#Java
-35%
No. 2
#PHP
+333%
No. 3
#Spring Boot
-36%
No. 4
#Distributed Systems
+100%
Category Focus
Backend Development
Articles
238
Keywords
843
Mentions
1.6k
Top Keyword
#Java
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Java
76
#Spring Boot
55
#microservices
25
#Redis
24
#performance
20
#Go
19
#concurrency
18
#High Concurrency
18
#Backend
17
#Kafka
16
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Java | 76 | -35% | 76 | |
| #Spring Boot | 55 | -36% | 55 | |
| #microservices | 25 | -41% | 25 | |
| #Redis | 24 | -25% | 24 | |
| #performance | 20 | -42% | 20 | |
| #Go | 19 | 0% | 19 | |
| #concurrency | 18 | -14% | 18 | |
| #High Concurrency | 18 | +5% | 18 | |
| #Backend | 17 | -34% | 17 | |
| #Kafka | 16 | +60% | 16 | |
| #Distributed Systems | 14 | +100% | 14 | |
| #idempotency | 14 | +55% | 14 | |
| #PHP | 13 | +333% | 13 | |
| #Backend Development | 11 | -50% | 11 | |
| #Spring | 11 | -38% | 11 | |
| #Message Queue | 10 | -28% | 10 | |
| #Rust | 9 | +125% | 9 | |
| #SpringBoot | 9 | -30% | 9 | |
| #Rate Limiting | 8 | +14% | 8 | |
| #AI | 7 | -12% | 7 |
