Article Sample
913
Tracked Keywords
2.2k
Tag Mentions
5.9k
Fastest Signal
#Java
Category Backend Development
Backend Development · Past 90 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Java Spring Boot microservices
Jun 1Jun 8Jun 15Jun 22Jun 29Jul 6Jul 13Jul 20Jul 27Aug 3Aug 10Aug 17Aug 24
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#Java
+6%
No. 2
#Spring Boot
+7%
No. 3
#microservices
+37%
No. 4
#Redis
+24%
Category Focus
Backend Development
Articles
913
Keywords
2.2k
Mentions
5.9k
Top Keyword
#Java
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Java
331
#Spring Boot
254
#microservices
103
#Redis
82
#performance
81
#Backend
70
#Spring
62
#Go
60
#concurrency
59
#High Concurrency
55
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Java | 331 | +6% | 331 | |
| #Spring Boot | 254 | +7% | 254 | |
| #microservices | 103 | +37% | 103 | |
| #Redis | 82 | +24% | 82 | |
| #performance | 81 | +6% | 81 | |
| #Backend | 70 | -28% | 70 | |
| #Spring | 62 | +16% | 62 | |
| #Go | 60 | -16% | 60 | |
| #concurrency | 59 | +18% | 59 | |
| #High Concurrency | 55 | +48% | 55 | |
| #Backend Development | 53 | -15% | 53 | |
| #Kafka | 36 | +80% | 36 | |
| #Message Queue | 36 | +89% | 36 | |
| #idempotency | 33 | +312% | 33 | |
| #Distributed Systems | 32 | +52% | 32 | |
| #SpringBoot | 32 | -38% | 32 | |
| #observability | 30 | +25% | 30 | |
| #MySQL | 25 | +25% | 25 | |
| #Kubernetes | 24 | +4% | 24 | |
| #nginx | 24 | +4% | 24 |
