Article Sample
825
Tracked Keywords
2.0k
Tag Mentions
5.4k
Fastest Signal
#Java
Category Backend Development
Backend Development · Past 90 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Java spring-boot Microservices
Apr 13Apr 20Apr 27May 4May 11May 18May 25Jun 1Jun 8Jun 15Jun 22Jun 29Jul 6Jul 13
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#spring-boot
+76%
No. 2
#Java
+23%
No. 3
#Microservices
+52%
No. 4
#Spring AI
+328%
Category Focus
Backend Development
Articles
825
Keywords
2.0k
Mentions
5.4k
Top Keyword
#Java
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Java
335
#spring-boot
281
#Microservices
76
#backend
69
#redis
60
#Performance
58
#Concurrency
57
#Go
55
#Backend Development
51
#spring
51
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Java | 335 | +23% | 335 | |
| #spring-boot | 281 | +76% | 281 | |
| #Microservices | 76 | +52% | 76 | |
| #backend | 69 | -46% | 69 | |
| #redis | 60 | +1% | 60 | |
| #Performance | 58 | -35% | 58 | |
| #Concurrency | 57 | +39% | 57 | |
| #Go | 55 | -40% | 55 | |
| #Backend Development | 51 | -20% | 51 | |
| #spring | 51 | 0% | 51 | |
| #SpringBoot | 44 | +4% | 44 | |
| #High Concurrency | 38 | +8% | 38 | |
| #Observability | 34 | +100% | 34 | |
| #Spring AI | 30 | +328% | 30 | |
| #Kafka | 27 | +35% | 27 | |
| #Nginx | 26 | +44% | 26 | |
| #AOP | 24 | +140% | 24 | |
| #Python | 24 | -47% | 24 | |
| #Rate Limiting | 24 | +41% | 24 | |
| #AI | 23 | +15% | 23 |
