Article Sample
847
Tracked Keywords
2.9k
Tag Mentions
6.4k
Fastest Signal
#Spring Boot
Category Backend Development
Backend Development · Past 90 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Spring Boot Java microservices
Jul 13Jul 20Jul 27Aug 3Aug 10Aug 17Aug 24Aug 31Sep 7Sep 14Sep 21Sep 28Oct 5Oct 12
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#Spring Boot
-36%
No. 2
#Java
-45%
No. 3
#idempotency
+73%
No. 4
#PHP
+244%
Category Focus
Backend Development
Articles
847
Keywords
2.9k
Mentions
6.4k
Top Keyword
#Spring Boot
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Spring Boot
212
#Java
208
#microservices
85
#Redis
65
#Performance
53
#idempotency
52
#distributed systems
51
#backend development
49
#Go
43
#Concurrency
42
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Spring Boot | 212 | -36% | 212 | |
| #Java | 208 | -45% | 208 | |
| #microservices | 85 | -22% | 85 | |
| #Redis | 65 | -20% | 65 | |
| #Performance | 53 | -24% | 53 | |
| #idempotency | 52 | +73% | 52 | |
| #distributed systems | 51 | +50% | 51 | |
| #backend development | 49 | -14% | 49 | |
| #Go | 43 | -33% | 43 | |
| #Concurrency | 42 | -39% | 42 | |
| #Message Queue | 37 | 0% | 37 | |
| #Backend | 32 | -62% | 32 | |
| #high concurrency | 32 | -40% | 32 | |
| #PHP | 31 | +244% | 31 | |
| #Kafka | 28 | -40% | 28 | |
| #performance tuning | 28 | +86% | 28 | |
| #Spring | 28 | -56% | 28 | |
| #mysql | 26 | +4% | 26 | |
| #performance optimization | 26 | +4% | 26 | |
| #Observability | 25 | -35% | 25 |
