Article Sample
86
Tracked Keywords
292
Tag Mentions
574
Fastest Signal
#Big Data
Category Big Data
Big Data · Past 90 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Big Data Spark Lakehouse
Apr 13Apr 20Apr 27May 4May 11May 18May 25Jun 1Jun 8Jun 15Jun 22Jun 29Jul 6Jul 13
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#Big Data
+48%
No. 2
#ClickHouse
+450%
No. 3
#Xiaohongshu
+450%
No. 4
#Data Governance
+400%
Category Focus
Big Data
Articles
86
Keywords
292
Mentions
574
Top Keyword
#Big Data
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Big Data
40
#Spark
16
#Lakehouse
15
#Flink
12
#ClickHouse
11
#Incremental Compute
11
#Xiaohongshu
11
#Data Architecture
10
#Data Governance
10
#AI
7
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Big Data | 40 | +48% | 40 | |
| #Spark | 16 | +166% | 16 | |
| #Lakehouse | 15 | +150% | 15 | |
| #Flink | 12 | +50% | 12 | |
| #ClickHouse | 11 | +450% | 11 | |
| #Incremental Compute | 11 | +100% | 11 | |
| #Xiaohongshu | 11 | +450% | 11 | |
| #Data Architecture | 10 | +100% | 10 | |
| #Data Governance | 10 | +400% | 10 | |
| #AI | 7 | +75% | 7 | |
| #Data Lake | 7 | +40% | 7 | |
| #Data Agent | 6 | +100% | 6 | |
| #Data Warehouse | 6 | -33% | 6 | |
| #DataWorks | 6 | +500% | 6 | |
| #Kafka | 6 | +20% | 6 | |
| #MaxCompute | 6 | +500% | 6 | |
| #SQL | 6 | +200% | 6 | |
| #ETL | 5 | +400% | 5 | |
| #Lance | 5 | +400% | 5 | |
| #MaxFrame | 5 | +100% | 5 |
