Article Sample
32
Tracked Keywords
126
Tag Mentions
220
Fastest Signal
#Big Data
Category Big Data
Big Data · Past 30 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
Big Data Spark ClickHouse
Jun 16Jun 23Jun 30Jul 7Jul 14Jul 15
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#ClickHouse
+200%
No. 2
#Data Architecture
+200%
No. 3
#Incremental Compute
+200%
No. 4
#Xiaohongshu
+200%
Category Focus
Big Data
Articles
32
Keywords
126
Mentions
220
Top Keyword
#Big Data
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#Big Data
16
#Spark
8
#ClickHouse
6
#Data Agent
6
#Data Architecture
6
#DataWorks
6
#Incremental Compute
6
#Lakehouse
6
#Xiaohongshu
6
#Flink
5
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #Big Data | 16 | +33% | 16 | |
| #Spark | 8 | +100% | 8 | |
| #ClickHouse | 6 | +200% | 6 | |
| #Data Agent | 6 | +100% | 6 | |
| #Data Architecture | 6 | +200% | 6 | |
| #DataWorks | 6 | +100% | 6 | |
| #Incremental Compute | 6 | +200% | 6 | |
| #Lakehouse | 6 | +20% | 6 | |
| #Xiaohongshu | 6 | +200% | 6 | |
| #Flink | 5 | +66% | 5 | |
| #Data Warehouse | 3 | +50% | 3 | |
| #ETL | 3 | +50% | 3 | |
| #Iceberg | 3 | +100% | 3 | |
| #SQL | 3 | 0% | 3 | |
| #Agentic Streaming | 2 | +100% | 2 | |
| #AI | 2 | -50% | 2 | |
| #AI Agent | 2 | +100% | 2 | |
| #AI Automation | 2 | +100% | 2 | |
| #Apache Flink | 2 | +100% | 2 | |
| #Apache Fluss | 2 | +100% | 2 |
