Article Sample
187
Tracked Keywords
511
Tag Mentions
1.1k
Fastest Signal
#mysql
Category Databases
Databases · Past 90 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
mysql Performance Redis
Mar 2Mar 9Mar 16Mar 23Mar 30Apr 6Apr 13Apr 20Apr 27May 4May 11May 18May 25
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#mysql
-34%
No. 2
#Data Structures
+700%
No. 3
#Performance tuning
+66%
No. 4
#slow-query
+200%
Category Focus
Databases
Articles
187
Keywords
511
Mentions
1.1k
Top Keyword
#mysql
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#mysql
86
#Performance
32
#Redis
31
#SQL
30
#Database
24
#Performance tuning
20
#PostgreSQL
19
#replication
18
#indexing
17
#Index Optimization
11
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #mysql | 86 | -34% | 86 | |
| #Performance | 32 | 0% | 32 | |
| #Redis | 31 | +6% | 31 | |
| #SQL | 30 | -42% | 30 | |
| #Database | 24 | -17% | 24 | |
| #Performance tuning | 20 | +66% | 20 | |
| #PostgreSQL | 19 | -48% | 19 | |
| #replication | 18 | -5% | 18 | |
| #indexing | 17 | +21% | 17 | |
| #Index Optimization | 11 | +83% | 11 | |
| #Monitoring | 10 | 0% | 10 | |
| #Sharding | 10 | -37% | 10 | |
| #SQL optimization | 10 | +11% | 10 | |
| #query optimization | 9 | +12% | 9 | |
| #slow-query | 9 | +200% | 9 | |
| #Data Structures | 8 | +700% | 8 | |
| #InnoDB | 8 | -55% | 8 | |
| #backup | 7 | -22% | 7 | |
| #Caching | 7 | +40% | 7 | |
| #EXPLAIN | 7 | +133% | 7 |
