Article Sample
107
Tracked Keywords
400
Tag Mentions
670
Fastest Signal
#MySQL
Category Databases
Databases · Past 30 Days
Keyword Momentum
Tag mentions from published articles in the selected period.
MySQL SQL Redis
Aug 1Aug 8Aug 15Aug 22Aug 29Aug 30
Momentum
Rising Keywords
Keywords with the strongest growth against the previous matching period.
No. 1
#SQL
+300%
No. 2
#Redis
+72%
No. 3
#MySQL
-10%
No. 4
#consistency
+300%
Category Focus
Databases
Articles
107
Keywords
400
Mentions
670
Top Keyword
#MySQL
Distribution
Keyword Distribution
Darker cells indicate more tag mentions in the selected period.
#MySQL
35
#SQL
24
#Redis
19
#high-availability
11
#performance
11
#Database
10
#sharding
9
#EXPLAIN
7
#replication
7
#index optimization
6
Keyword Table
Tag Keyword Detail
Compared with the previous matching period.
| Keyword | Mentions | Momentum | Articles | Period Share |
|---|---|---|---|---|
| #MySQL | 35 | -10% | 35 | |
| #SQL | 24 | +300% | 24 | |
| #Redis | 19 | +72% | 19 | |
| #high-availability | 11 | +120% | 11 | |
| #performance | 11 | -31% | 11 | |
| #Database | 10 | -16% | 10 | |
| #sharding | 9 | +12% | 9 | |
| #EXPLAIN | 7 | +133% | 7 | |
| #replication | 7 | -22% | 7 | |
| #index optimization | 6 | +200% | 6 | |
| #InnoDB | 6 | -33% | 6 | |
| #Performance Tuning | 6 | +200% | 6 | |
| #Deadlock | 5 | +66% | 5 | |
| #Kubernetes | 5 | +25% | 5 | |
| #concurrency | 4 | +100% | 4 | |
| #consistency | 4 | +300% | 4 | |
| #DBX | 4 | +300% | 4 | |
| #NoSQL | 4 | +100% | 4 | |
| #OLAP | 4 | +100% | 4 | |
| #open-source | 4 | +300% | 4 |
